


 Ваш запрос успешно отправлен
 Ваш запрос успешно отправлен
								We will contact you shortly.
| IMPACTX | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lenses | Color | Filter category | Light transmittance | Weather | |||||
| LE 73 | ImpactX Photochromic 2 Black | 1 → 3 | 74% - 9% |         | |||||
| LE 74 | ImpactX Photochromic 2 Red | 1 → 3 | 76% - 17% |           | |||||
| LE 77 | ImpactX Photochromic 2 Laser Brown | 1 → 3 | 73% - 17% |         | |||||
| LE 78 | ImpactX Photochromic 2 Laser Black | 1 → 3 | 62% - 13% |         | |||||
| LE 85 | ImpactX Photochromic Golf | 2 → 3 | 38% - 14% |         | |||||
| LE 89 | ImpactX Photochromic 2 Laser Red | 1 → 3 | 75% - 16% |             | |||||
| POLAR 3FX / HDR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lenses | Color | Filter category | Light transmittance | Weather | |||||
| LE 59 | Polar 3FX Gray Laser | 3 | 10.8% |         | |||||
| LE 61 | Polar 3FX HDR Multilaser Green | 3 | 16% |         | |||||
| LE 62 | Polar 3FX HDR Multilaser Red | 3 | 16% |         | |||||
| LE 64 | Polar 3FX HDR Multilaser Orange | 3 | 16% |         | |||||
| LE 65 | Polar 3FX HDR Multilaser Blue | 3 | 16% |         | |||||
| RP OPTICS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lenses | Color | Filter category | Light transmittance | Weather | |||||
| LE 01 | RP OPTICS Golf 100 | 2 | 24% |       | |||||
| LE 03 | RP OPTICS Racing Red | 2 | 32.9% |           | |||||
| LE 07 | RP OPTICS Laser Blue | 3 | 13.9% |       | |||||
| LE 09 | RP OPTICS Laser Black | 3 | 9.7% |       | |||||
| LE 10 | RP OPTICS Smoke Black | 2 | 20.8% |       | |||||
| LE 11 | RP OPTICS Transparent | 0 | 85.7% |         | |||||
| LE 12 | RP OPTICS Yellow | 1 | 76.7% |         | |||||
| LE 22 | RP OPTICS Action Brown | 3 | 10.7% |         | |||||
| LE 36 | RP OPTICS Brown Matte Deg | 2 | 24.9% |       | |||||
| LE 38 | RP OPTICS Multilaser Red | 3 | 12.8% |       | |||||
| LE 39 | RP OPTICS Multilaser Blue | 3 | 19.2% |       | |||||
| LE 40 | RP OPTICS Multilaser Orange | 2 | 21.9% |       | |||||
| LE 41 | RP OPTICS Multilaser Green | 3 | 16% |       | |||||
| LE 42 | RP OPTICS Multilaser Violet | 3 | 12.1% |       | |||||
| LE 47 | RP OPTICS Pink Laser Deg | 3 | 14.9% |       | |||||
| LE 51 | RP OPTICS Smoke Black Deg | 3 | 14.2% |         | |||||
| LE 56 | RP OPTICS Hi-Contrast | 2 | 18.4% |       | |||||
| LE 66 | RP OPTICS Photoclear | 1 → 2 | 75% - 26% |       | |||||
| LE 67 | RP OPTICS Multilaser Rose | 3 | 16.51% |       | |||||
| LE 68 | RP OPTICS Multilaser Ice | 3 | 10.6% |       | |||||
| LE 69 | RP OPTICS Multilaser Lime | 3 | 11.3% |       | |||||
| LE 98 | RP OPTICS Hi-Altitude | 4 | 5.5% |       | |||||
 - blinding light
   - blinding light - bright light
   - bright light - medium light
   - medium light - intermittent light
   - intermittent light - rain / wind
   - rain / wind - fog
   - fog - cloudy/snow
   - cloudy/snow - night
   - night